Dynatronix - Manufacturing Pulse and DC Electroplating Power Supplies for the Metal Finishing Industry
Dynatronix - Manufacturing Pulse and DC Electroplating Power Supplies for the Metal Finishing Industry  
Dynatronix - Manufacturing Pulse and DC Electroplating Power Supplies for the Metal Finishing Industry  

News & Events

Product Literature
Services
Technical Support
Self-Service Portal
Distributors
Frequently Asked Questions
Demo & Rental Units
Request a Quote

New & Used Inventory
Customer Satisfaction Survey

Pulse Timing
{insert in-page links}

DUTY CYCLE FREQ (Hz) ON-TIME (ms) OFF-TIME (ms)
10.0% 100 1.00 9.00
500 0.20 1.80
1000 0.10 0.90
5000 0.02 0.18
10000 0.01 0.09
15.0% 100 1.50 8.50
500 0.30 1.70
1000 0.15 0.85
5000 0.03 0.17
10000 0.02 0.09
25.0% 100 2.50 7.50
500 0.50 1.50
1000 0.25 0.75
5000 0.03 0.17
10000 0.02 0.09
33.3% 100 3.33 6.67
500 0.67 1.33
1000 0.33 0.67
5000 0.05 0.15
10000 0.03 0.07
50.0% 100 5.00 5.00
500 1.00 1.00
1000 0.50 0.50
5000 0.10 0.10
10000 0.05 0.05
66.7% 100 6.67 3.33
500 1.33 0.67
1000 0.67 0.33
5000 0.13 0.07
10000 0.07 0.03
75.0% 100 7.50 2.50
500 1.50 0.50
1000 0.75 0.25
5000 0.15 0.05
10000 0.08 0.03

 

 

PULSE TIMING vs DUTY CYCLE vs FREQUENCY

FORWARD

ITEM DUTY CYCLE FREQ (Hz) ON (ms) OFF (ms) DIR (ms) EFF.DC (approx) AMPS PEAK AMPS AVG
1 66.7% 500 1.33 0.67 10 60.61% 10 6.06
2 50.0% 500 1.00 1.00 10 45.45% 10 4.55
3 33.3% 500 0.67 1.33 10 30.30% 10 3.03
4 25.0% 500 0.50 1.50 10 22.73% 10 2.27
5 10.0% 500 0.20 1.80 10 9.09% 10 0.91

 


REVERSE

ITEM DUTY CYCLE FREQ (Hz) ON (ms) OFF (ms) DIR (ms) EFF.DC (approx) AMPS PEAK AMPS AVG
1 6.7% 500 0.13 1.87 1 0.61% 10 0.06
2 5.0% 500 0.10 1.90 1 0.45% 10 0.05
3 3.3% 500 0.07 1.93 1 0.30% 10 0.03
4 2.5% 500 0.05 1.95 1 0.23% 10 0.02
5 1.0% 500 0.02 1.98 1 0.09% 10 0.01



E-mail: sales@dynatronix.com
  top of page
Dynatronix - Manufacturing Pulse and DC Electroplating Power Supplies for the Metal Finishing Industry ©2006, Dynatronix, 462 Griffin Blvd, Amery, WI, USA 715.268.8118 Fax: 715.268.8183 Toll Free: 800.826.7172
Home Page About Dynatronix Contact Us Product Overview MicroStar DC MicroStar Pulse Pro Series DynaComm II Users of Dynatronix Supplies Benefits of Pulse Plating Pulse Math Links Articles